<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: New categories to let you explore new recipes</title>
	<link>http://www.foodieview.com/blog/2005/12/19/new-categories-to-let-you-explore-new-recipes/</link>
	<description>Tips, News &#038; Articles from FoodieView</description>
	<pubDate>Thu, 24 Jul 2008 09:50:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on New categories to let you explore new recipes by: Catherine</title>
		<link>http://www.foodieview.com/blog/2005/12/19/new-categories-to-let-you-explore-new-recipes/#comment-108</link>
		<pubDate>Mon, 23 Jan 2006 22:59:45 +0000</pubDate>
		<guid>http://www.foodieview.com/blog/2005/12/19/new-categories-to-let-you-explore-new-recipes/#comment-108</guid>
					<description>There are a lot of travel sites which also publish recipes that can't be found anywhere else. Take a look at Epiculinary's.</description>
		<content:encoded><![CDATA[	<p>There are a lot of travel sites which also publish recipes that can&#8217;t be found anywhere else. Take a look at Epiculinary&#8217;s.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on New categories to let you explore new recipes by: howie</title>
		<link>http://www.foodieview.com/blog/2005/12/19/new-categories-to-let-you-explore-new-recipes/#comment-32</link>
		<pubDate>Tue, 20 Dec 2005 06:33:08 +0000</pubDate>
		<guid>http://www.foodieview.com/blog/2005/12/19/new-categories-to-let-you-explore-new-recipes/#comment-32</guid>
					<description>Hi, Kirk!

I believe the last current total is about 263,000 recipes. Most of the sites have just a few hundred recipes (or less) so it takes quite a few of the little sites to add to the whole total. I think the sites that we index that have the most recipes are chef2chef.net, RecipeZaar, and RecipeSource. I guess when you have so many users contributing recipes, your database gets big pretty fast. The professional sites like Food Network and Epicurious don't grow quite as quickly. 

I'm hoping that we can reach half a million by the end of winter.</description>
		<content:encoded><![CDATA[	<p>Hi, Kirk!</p>
	<p>I believe the last current total is about 263,000 recipes. Most of the sites have just a few hundred recipes (or less) so it takes quite a few of the little sites to add to the whole total. I think the sites that we index that have the most recipes are chef2chef.net, RecipeZaar, and RecipeSource. I guess when you have so many users contributing recipes, your database gets big pretty fast. The professional sites like Food Network and Epicurious don&#8217;t grow quite as quickly. </p>
	<p>I&#8217;m hoping that we can reach half a million by the end of winter.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on New categories to let you explore new recipes by: Kirk</title>
		<link>http://www.foodieview.com/blog/2005/12/19/new-categories-to-let-you-explore-new-recipes/#comment-31</link>
		<pubDate>Mon, 19 Dec 2005 22:34:06 +0000</pubDate>
		<guid>http://www.foodieview.com/blog/2005/12/19/new-categories-to-let-you-explore-new-recipes/#comment-31</guid>
					<description>Geez Howie - How many recipes do you have already? It must be alot more then 250,000.....</description>
		<content:encoded><![CDATA[	<p>Geez Howie - How many recipes do you have already? It must be alot more then 250,000&#8230;..
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
